| SIZE | AS PER SIJU GRADE | AS PER LAB TEST GRADE | QTY | LENGTH | PROCESS TO | ||
|---|---|---|---|---|---|---|---|
| 27 MM | EN 8 | EN 8 | 1292 | ||||
| 40 MM | EN-19 | EN-19 | 1754 | NILL | FINISH SIZE | ||
| 38.93 MM | EN 8 | EN-15 | 1150 | NILL | FINISH SIZE | ||
| 13.20 MM | EN 8 | EN 8 | 278 | GRIND – 12.70 MM | |||
| 18.50 MM | EN-19 | EN-19 | 204 | ||||
| 44.20 MM | EN-18 | SCR-430 | 1660 | NILL | PILL TO 40 MM | ||
| 24 MM | EN-19 | EN-19 | 198 | NILL | GRIND – 23.50 MM | ||
| 52 MM | 16MNCR5 | 16MNCR5 | 210 | NILL | |||
| 36.20 MM | EN-18 | SCR-430 | 186 | ||||
| 34 MM | EN-19 | 30CRMOUG | 666 | ||||
| 36 MM | EN 8M | SAE-1144 | 468 | ||||
| 38 MM | EN 8M | SAE-1144 | 332 | ||||
| 22 MM | 16MNCR5 | 16MNCR5 | 332 | NILL | FINISH SIZE | ||
| 33 MM | EN 8M | SAE-1144 | 242 | ||||
| 20.50 MM | EN-19 | EN-19 | 246 | ||||
| 34 MM | EN 8M | SAE-1144 | 440 | ||||
| 42 MM | EN 8M | EN-15 AM | 448 | NILL | PILL TO 38 MM | ||
| 41.80 MM | 16MNCR5 | ASTM A105 | 344 | ||||
| 32 MM | 16MNCR5 | 16MNCR5 | 604 | ||||
| 35 MM | 16MNCR5 | 16MNCR5 | 560 | NILL | FINISH | ||
| 37 MM | 16MNCR5 | 18CRNI8 | 320 | ||||
| 39 MM | EN-18 | EN-15 | 392 | ||||
| 40.30 MM | EN 8 | EN 8 | 614 | NILL | GRIND TO 40 MM | ||
| 45 MM | 16MNCR5 | 16MNCR5 | 450 | ||||
| 45.30 MM | EN 8 | EN8 | 762 | NILL | GRIND – 45 MM | ||
| 40 MM | EN1A | LEDAD | 692 | NILL | FINISH SIZE | ||
| 20.15 MM | EN-19 | 30CRMOUG | 272 | ||||
| 33 MM | 16MNCR5 | 20MNCR5 | 734 | ||||
| 32.20 MM | EN 8D | EN 8 | 388 | NILL | GRIND – 32 MM | ||
| 34 MM | 16MNCR5 | 16MNCR5 | 300 | ||||
| 42 MM | 16MNCR5 | 16MNCR5 | 528 | ||||
| 34 MM | EN 8 | EN 8 | 492 | PILL TO 29 MM | |||
| 25.30 MM | EN1A | LEDAD | 234 | NILL | GRIND – 25 MM | ||
| 26 MM | 16MNCR5 | 16MNCR5 | 664 | NILL | GRIND TO 25.80 MM | ||
| 20 MM | 16MNCR5 | 16MNCR5 | 1212 | 600 | |||
| 20 MM | MS | 16MNCR5 | 274 | ||||
| 44.25 MM | EN-18 | EN-8 | 292 | ||||
| 23.05 MM | EN-19 | 30CRMOUG | 268 | ||||
| 12.12 MM | EN 8 | C45 | 520 | NILL | GRIND – 12.05 MM | ||
| 13.33 MM | EN 8 | EN 8 | 154 | NILL | GRIND – 12.70 MM | ||
| 14.87 MM | MS | ASTM A105 | 354 | ||||
| 14.75 MM | EN 8 | EN-15 | 290 | ||||
| 21 MM | EN 8 | EN-15 | 406 | ||||
| 24 MM (OLD SAM) | NO GRADE | 240 | |||||
| 41 MM | 16MNCR5 | 192 | |||||
| 20.50 MM | EN-19 | 268 | NILL | FINISH | |||
| 32.20 MM | EN 8M | 68 | |||||
| 40 MM | EN 8M | 448 | |||||
| 33 MM | EN 18 | 74 | |||||
| 34.80 MM | MS | 94 | |||||
| 30 MM | 16MNCR5 | 142 | |||||
| 25 MM | 16MNCR5 | ||||||
| 15 MM | MS | 180 | NILL | FINISH | |||
| 27.60 MM | 16MNCR5 | 186 | |||||
| 15.25 MM | EN 8 | 42 | NILL | GRINF TO 15 MM | |||
| 14 MM | EN1A | 26 | NILL | SHOP | |||
| 19.10 MM | EN-19 | 100 | NILL | SHOP | |||
| 12 MM | EN1A | 32 | NILL | SHOP | |||
| 19.50 MM | EN1A | 36 | NILL | GRINF TO 19 MM | |||
| 50 MM | 16MNCR5 | 192 | |||||
| 30.20 MM | MS | 174 | NILL | GRIND TO 30 MM | |||
| 38 MM | EN1A | 276 | NILL | SHOP | |||
| 36 MM | EN 8 | 184 | NILL | ||||
| 27.50 MM | EN 8 | 78 | |||||
| 31.50 MM | EN 8 | 108 | |||||
| 44 MM | 16MNCR5 | 294 | |||||
| 36 MM | EN 8 | 200 | |||||
| 38 MM | 16MNCR5 | 110 | |||||
| 40.30 MM | EN 8 | 124 | |||||
| 36 MM | 16MNCR5 | 100 | NILL | ||||
| 31.50 MM | EN-19 | 112 | |||||
| 35 MM | EN 8 | 92 | |||||
| 53.90 MM | MS | 288 | |||||
| 18.50 MM | EN-19 | 204 | NILL | FINISH | |||
| 61.70 MM | EN1A | 296 | NILL | SHOP | 62 MM | ||
| 44.25 MM | EN-18 | SCR-430 | 858 | NILL | PILL TO 40 MM | ||
| 28 MM | EN-14A | EN-14A | 798 | NILL | |||
| 36.60 MM (BLACK) | 4130 | 4130 | 1058 | ||||
| 28 MM | MS | EN-14A | 1082 | 570 | |||
| 28 MM | MS | EN-14A | 500 | ||||
| 42 MM (BLACK) | 4130 | 4130 | 662 | ||||
| 28 MM | MS | EN-14A | 602 | NILL | |||
| 28 MM | EN 8 | EN 8 | 1768 | ||||
| 35 MM | EN-19 | 4140/EN-19 | 784 | NILL | FINISH | ||
| 31 MM | EN 8 | EN 8D | 1416 | NILL | PILL TO 30.10 MM | ||
| 16.50 MM (BLACK) | EN 8 | EN 8D | 2326 | 730 | DRAW 14.60 MM |
