Free Cutting Steel Bright Bar
Manufacturer of a wide range of products which include en 1 a bright bar, en 1 a l bright bar, en 1 a non leaded free cutting bright round bar, en 1 a (l) free cutting bright hex bar, free cutting steel bright bars and en 1 a (l) free cutting bright round bar.
| Product Details: | |
|---|---|
| Size | 4mm to 60mm |
| Length | 3m to 6m |
| Material | Bright Bar & Black Bars |
| Shape | Round, Square, Hex, Profile |
| Surface Finish | Bright / Ground / Peeled |
SPECIFICATIONS OF EN1A:
Chemical composition
| Element | Min | Max |
|---|---|---|
| Carbon, C | 0.07 | 0.0015 |
| Manganese, Mn | 0.8 | 0.012 |
| Silicon, Si | 0 | 0.001 |
| Sulfur, S | 0.2 | 0.3 |
| Phosphorous, P | 0 | 0.07 |
EN1A Equivalents
| BS970: 1955 | EN1A |
| BS970/PD970: 1970 onwards | 230M07 |
| European | 9SMn28, BS En 11SMn30 |
| Worst-off No. | 1.0715 |
| US SAE (AISI) | 1213, 1215 |
Mechanical Properties
| Max Stress | 370-480 n/mm2 Min | dependent on ruling section |
| Yield Stress | 240-400 n/mm2 Min | dependent on ruling section |
| 0.2% Proof Stress | 225-360 n/mm2 Min | dependent on ruling section |
| Elongation | 6-10% Min | dependent on ruling section |
