M S Bright Bars
Our product range includes a wide range of m s bright bar, steel bright bars, bright rod, 1018 ms bright round bar, is 2062 ms bright round bar and 1018 ms bright hex bar.
| Product Details: | |
|---|---|
| Size | 4mm to 60mm |
| Length | 3m to 6m |
| Material | Bright Bar & Black Bars |
| Shape | Round, Square, Hex, Profile |
| Surface Finish | Bright / Ground / Peeled |
Specifications of 1018:
TYPICAL CHEMICAL PROPERTIES
| Carbon | 0.15-0.20 |
| Manganese | 0.60-0.90 |
| Phosphorus (max) | 0.04 |
| Sulfur (max) | 0.05 |
TYPICAL PHYSICAL PROPERTIES
| TensileStrength | 65,000 psi |
| YieldStrength | 36,000 psi |
| Elongationin2″ | 25% |
| ReductionofAreaBrinell | 35% |
| Hardness | 120-150 |
