Carbon Steel Bright Bars
Leading Manufacturer of Carbon Steel Bright bar (EN8, EN8D, CK-45, EN9 )
Product Details: | |
---|---|
Size | 4mm to 60mm |
Length | 3m to 6m |
Material | Bright Bar & Black Bars |
Shape | Round, Square, Hex, Profile |
Surface Finish | Bright / Ground / Peeled |
Specifications of EN8D:
Typical Chemical Properties
Carbon | 0.43-0.50 |
Manganese | 0.60-0.90 |
Phosphorus | 0.040 |
Sulfur | 0.050 |
Typical Physical Properties
TensileStrength | 90,000 psi |
YieldStrength | 50,000 psi |
Elongationin2″ | 20% |
ReductionofAreaBrinell | 30% |
Hardness | 180-220 |
Specifications of EN8M:
Typical Chemical Properties
Carbon | 0.35-0.45% |
Silicon | 0.25% |
Manganese | 1.00-1.30% |
Sulphur | 0.12-0.20 Max |
Phosphorus | 0.060 Max |
Chromium | – |
Molybdenum | – |
Nickel | – |
Typical Physical Properties
Max Stress | 700-850 n/mm2 | (up to 19mm LRS) |
Yield Stress | 495 n/mm2 Min | (12% if cold drawn) |
Elongation | 16% Min | (up to 19mm LRS |
Impact KCV | 28 Joules Min | HB |
Hardness | 201-255 Brinell | J(minimum) |
Charpy V-Notch Impact = Room Temp | 28 |